Sunnyvale Climate Action Scoreboard
Start of page content
Created by and for the Community
Welcome to Sunnyvale's Climate Action Scoreboard.* It tracks our team’s performance toward a sustainable and resilient Sunnyvale.
This site has two main areas – the Scoreboard (you’re here!) and the Playbook pages (linked top right). The Playbook is our roadmap to reduce carbon emissions by 2045. It has the strategies and plays we're using to make progress toward our targets. We're playing against our greatest opponent - greenhouse gas emissions (GHGs). Whether you’re a rookie or a climate action pro, this is your go-to spot to help us all stay in the game.
*The Scoreboard is updated annually. The last update was September 2026.
Current Score
All great sports teams use playbooks to dominate on the field. Sunnyvale’s Climate Action Playbook is our version. It has our winning strategies for taking on greenhouse gas (GHGs) emissions. Here’s an overview:
Our Targets
- Cut emissions to 56% below 1990 levels by 2030 – way ahead of the state’s 40% goal.
- Cut emissions to 85% below 1990 levels by 2045 – this is the big win: carbon neutrality.
Our Playbook
- Six Strategies: Sunnyvale’s overarching approach for bold climate action.
- 19 Plays: Targeted and measurable areas within the Strategies that aim to tackle our opponent: GHGs.
- 66 “Next Moves” in Game Plan 2028: Immediate actions we’re using between now and 2028.
Want to scout the full Playbook? Read the full Climate Action Playbook and visit the City of Sunnyvale Sustainability webpage.
Game Plan 2028 Legend: Scoring on GHG Reductions
This Legend helps you understand how our Climate Action Playbook cuts emissions. Game Plan 2028 is where Sunnyvale outlines its “Next Moves” between now and the end of the 2028 season. These are the near-term steps to cut GHGs and hit our 2030 targets.
Like any great team, we’ll update our Moves every five years to stay aligned with department plans and community needs. As we developed these Moves, we rated for their carbon reduction potential. We also considered other community goals each would help us achieve. In the "At-a-Glance" table below, the series of icons show co-benefits that showcase those other goals. Colored icons state when the Move will support the respective co-benefit. This legend explains each of the co-benefit icons and shows progress toward Move completion.
Co-Benefits
Progress
Game Plan 2028 At-A-Glance
The following table provides an at-a-glance view of the status of each of our Moves. Expand each Strategy and Play to find each of the Moves, their progress status, and their co-benefits.
FY 25/26 Moves Status Summary:
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
1.A | Continue to support and steer Silicon Valley Clean Energy (SVCE) in providing electricity from a mix of carbon-free and eligible renewable sources and decarbonization programs to the Sunnyvale community. | FY24 - FY28 | Complete or Ongoing | |
1.B | Collaborate with SVCE to target Direct Access (DA) customers to shift to 100% clean electricity. | FY26 - FY27 | On Hold | |
1.C | Implement an Organic Waste-to-Energy program at the Donald M. Somers Water Pollution Control Plant. | FY27 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
1.D | Continue to enforce Reach Code solar panel requirements and Moffett Park Specific Plan policies to increase solar energy generation and storage in Moffett Park and throughout the community. | FY24 - FY28 | Complete or Ongoing |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
1.E | Collaborate with SVCE to evaluate opportunities for community-scale energy storage to maximize utilization of local solar supply and to enhance resiliency. | FY25 - FY28 | On Hold | |
1.F | Support a shared thermal energy system with energy storage at Moffett Park to serve as a potential model for other areas. | FY24 - FY28 | Complete or Ongoing |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
2.A | Research and develop energy disclosure and energy benchmarking requirements for existing commercial and multi-family residential buildings to encourage property owners and managers to invest in energy efficiency upgrades and building information systems. | FY25 - FY28 | In Progress | |
2.B | Update the local Green Building Program by FY 2024/25 to incentivize energy efficiency measures and the achievement of net zero energy in existing buildings. | FY25 | Delayed | |
2.C | Conduct a municipal GHG emissions inventory every three to five years and continue tracking measure implementation. | FY26 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
2.D | Develop an engagement and incentive program to accelerate the adoption of all-electric appliances. | FY24 - FY28 | Complete or Ongoing | |
2.E | Eliminate non-electric sources of power in municipal buildings upon rebuild or significant remodel. | FY24 - FY28 | Complete or Ongoing | |
2.F | Develop and implement an existing residential building electrification strategy (RBES). | FY25 - FY28 | On Hold | |
2.G | Adopt an electrification ordinance for existing residential buildings by 2026. | FY26 | Complete or Ongoing | |
2.H | Conduct a study to evaluate the feasibility of adopting an end-of-flow ordinance for natural gas by 2045. | FY27 - FY28 | Not Yet Scheduled | |
2.I | Develop and implement an existing commercial building electrification strategy (CBES). | FY25 - FY28 | Delayed | |
2.J | Adopt an electrification ordinance for existing commercial buildings by 2026. | FY26 | On Hold | |
2.K | Enforce the residential and commercial electrification ordinance compliance by developing and implementing a comprehensive permitting compliance program. | FY26 - FY28 | On Hold | |
2.L | Develop a Building Performance Standard (BPS) for existing buildings that requires electrification by 2030. | FY27 - FY28 | Not Yet Scheduled | |
2.M | Partner with Santa Clara County,Bay Area Regional Energy Network (BayREN) and SVCE to create community-support programs to provide residents the resources and utility rate structures needed to convert to all-electric, energy efficient equipment and appliances. | FY25 - FY28 | Complete or Ongoing |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
2.N | Continue implementing and augmenting Reach Codes through a phased approach. | FY24 - FY28 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
3.A | Identify areas that are most appropriate for parking strategies that discourage vehicle use, such as pricing, time limits and supply reductions. | FY24 - FY25 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
3.B | Enhance City Transportation Demand Management (TDM) program implementation and monitoring to facilitate further reductions in single-occupant automobile trips, citywide. | FY24 | In Progress | |
3.C | Advocate that regional service providers implement high quality transit service and a robust set of first- and last-mile (FLM) strategies in over two-thirds of the cross-city corridors. | FY24 - FY28 | Complete or Ongoing | |
3.D | Implement the Active Transportation Plan (ATP) to achieve a connected, safe and active network. | FY24 - FY28 | In Progress | |
3.E | Continue to evaluate the potential for the shared bicycle and scooter pilot program as a permanent program. | FY24 - FY28 | In Progress | |
3.F | Pilot shuttle service in Peery Park and consider options for expansion of a similar service in other areas undergoing redevelopment. | FY24 | Complete or Ongoing | |
3.G | Develop design standards for streets and parking lots to accommodate increased pickup and drop-off for rideshare passengers and apply as appropriate. | FY24 - FY25 | Complete or Ongoing | |
3.H | Create a TDM program for City staff to promote alternative transportation modes and carpooling to the greatest extent possible. | FY27 - FY28 | Not Yet Scheduled | |
3.I | Establish and implement a plan to convert vehicle roadways to bicycle and pedestrian space to increase opportunities for active transportation in the community. | FY27 - FY28 | Not Yet Scheduled | |
3.J | Require employers with 1,000 employees and more to develop TDM Plans. | FY28 | Not Yet Scheduled | |
3.K | Establish tracking metrics to evaluate effectiveness of various Moves' impact on VMT and a monitoring schedule to report progress. | FY25 - FY28 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
3.L | Continue implementing the Drive Electric Program and providing resources to assist and encourage community adoption of EVs. | FY24 - FY28 | Complete or Ongoing | |
3.M | Electrify the Municipal Fleet as existing vehicles need replacement and install EV infrastructure (EVI) at municipal properties to support the electric fleet. | FY24 - FY28 | In Progress | |
3.N | Support the development of the Community EV Readiness and Infrastructure Plan and facilitate the installation of EVI. | FY25 - FY28 | In Progress | |
3.O | Partner with SVCE to strengthen and expand their incentive program for EVI. | FY24 - FY28 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
3.P | Create a phased ordinance by 2026 to ban local operation of gasoline and diesel-powered off-road equipment by type, including banning local operation of gasoline and diesel-powered small off-road equipment (SORE) by 2028. | FY25 - FY26 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
4.A | Implement campaign for waste reduction. | FY24 - FY28 | Complete or Ongoing | |
4.B | Conduct a pilot program with reusable foodware for dine-in and takeout orders. | FY24 | Complete or Ongoing | |
4.C | Comply with SB 1383 requirements to help the state reduce organic waste disposal 75% by 2025. | FY24 - FY26 | Complete or Ongoing | |
4.D | Expand the City’s edible food recovery efforts to edible food generators beyond those required by SB 1383. | FY25 - FY28 | Complete or Ongoing | |
4.E | Continue to implement the mandatory waste diversion ordinance requiring all residents, visitors, and businesses to place their discards in the appropriate container (i.e., recycle, food scraps or garbage). | FY24 - FY28 | Complete or Ongoing |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
4.F | Promote and seek incentives for making water conservation a way of life and set a water reduction target consistent with statewide requirements. | FY24 - FY28 | In Progress | |
4.G | Partner with Valley Water to evaluate opportunities to expand water reuse. | FY24 - FY28 | In Progress | |
4.H | Conduct a feasibility study to assess the costs and benefits of implementing Advanced Metering Infrastructure (AMI) citywide and implement if determined feasible. | FY25 | Complete or Ongoing | |
4.I | Implement a policy that prohibits installation of non-functional turf in new commercial construction. | FY25 | On Hold | |
4.J | Streamline the permitting process for rainwater catchment, dual water piping and graywater systems. | FY25 | Complete or Ongoing | |
4.K | Adopt an ordinance requiring new construction to be built with dual plumbing, where allowable, in preparation for the availability of recycled water infrastructure. | FY27 - FY28 | Not Yet Scheduled | |
4.L | Continue to pursue recycled water expansion including advanced recycled water production. | FY24 - FY28 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
4.M | Implement the City’s Urban Forest Management Plan and continue to protect and greatly expand tree canopy. | FY24 - FY28 | In Progress | |
4.N | Implement the City’s Green Stormwater Infrastructure Plan. | FY24 - FY28 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
4.O | Update the City purchasing policy to be aligned with Playbook goals and develop an implementation strategy. | FY26 - FY27 | Delayed |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
5.A | Pilot a targeted grassroots community engagement strategy to create stronger connections between neighbors to advance climate action and emergency preparedness. | FY24 - FY25 | In Progress | |
5.B | Create a stronger social media and web presence for Sunnyvale climate action. | FY24 - FY28 | Complete or Ongoing | |
5.C | Continue implementing the Sustainability Speaker Series. | FY24 - FY28 | Complete or Ongoing | |
5.D | Cultivate relationship between City and youth groups to engage students on climate, building on current engagement with school classrooms and green teams. | FY24 - FY28 | Complete or Ongoing | |
5.E | Build relationships with largest employers to collaborate on climate action, such as: (a) engaging employees to participate in sustainability initiatives; (b) encouraging and facilitating investment in climate action programs or projects. | FY25 - FY28 | Delayed | |
5.F | Create demonstration projects within City operations to educate the community on ways to reduce emissions. | FY24 - FY28 | In Progress | |
5.G | Continue to develop and implement educational programs at the Sunnyvale Public Library that focus on environmental and sustainability topics. | FY24 - FY28 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
5.H | Continue reporting climate action data for the public. | FY24 - FY28 | Complete or Ongoing | |
5.I | Publish annual GHG inventory. | FY24 - FY28 | Complete or Ongoing |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
6.A | Participate in regional forums on climate vulnerability and adaptation. | FY24 - FY28 | Complete or Ongoing |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
6.B | Collaborate with Valley Water to advance a shoreline protection project with the US Army Corps of Engineers or other partners. | FY24 - FY28 | In Progress | |
6.C | Develop strategies and projects to restore, protect and expand our tidal/salt marshes and natural water ways to the Bay using as much of the dredged materials from the Bay as possible. | FY26 - FY28 | In Progress |
| Move | Description | Timeline | FY 25/26 Status | Co-Benefits |
6.D | Update existing emergency preparedness and response plans to address climate-related impacts such as heat events, air quality issues and flooding. | FY24 | Complete or Ongoing | |
6.E | Develop a community resiliency plan. | FY24 - FY25 | Delayed | |
6.F | Implement a Resilience Hub Initiative. | FY26 - FY28 | In Progress |
Biggest Drivers
As activity continues to pick up following the pandemic, people are returning to the roads, their offices and their classrooms. As a result, Sunnyvale saw a 10% uptick in total community emissions between 2024 and 2023. It's a bit like a rival team regaining momentum late in the game. This 10% increase between years on the scoreboard came from three key sectors:
Biggest Drivers
Electricity: The (Temporary) Emissions Leader in 2024
In 2024, our electricity sector took a major hit on the field. Overall emissions in electricity jumped by 161% compared to 2023. This made up over half of the emissions increase we saw in 2024. Usually, Natural Gas is our steady second-place runner-up behind transportation, but this year was a total pivot.
This unexpected spike happened because of tough competition in the clean energy market. There were also delays in getting several new renewable energy facilities up and running for SVCE. These hurdles forced both PG&E and SVCE to use a less clean mix of energy. Luckily, this is just a temporary setback. It shows exactly why we need to keep our energy grid clean so we can score those long-term wins.
Biggest Drivers
Transportation: The Heavy Hitter
Transportation temporarily lost its top spot in emissions on the scoreboard in 2024. When looking at the biggest drivers of our 2024 emissions increase, electricity may have taken home the MVP title for the largest spike. But make no mistake, transportation is still our biggest emissions heavy hitter overall on the scoreboard.
This year, our transportation stats showed a 5% jump since 2023, pushing us past pre-pandemic levels. However, this wasn't because everyone suddenly started driving way more. Instead, it was due to a change in reporting by CARB, who updated their model to change how vehicle efficiency is reported.
Since CARB uses big, statewide assumptions, their data has some major blind spots. It completely misses the great local wins happening right here on Sunnyvale's home field. Like our EV adoption hitting an all-time high and the launch of our new Peery Park Rides shuttle service. Because the state's data doesn't reflect our true local hustle, staff are drawing up a new plan to report transportation emissions. Moving forward, we want to highlight our real community wins rather than relying so heavily on statewide data.
Biggest Drivers
Off-Road: The Newest Call-Up to the Big Leagues
The off-road sector made some big moves this year with emissions going up 8% in 2024 compared to 2023.
Just like our transportation stats, this increase was heavily influenced by a data update from CARB. They reported many more off-road vehicle categories and updated their model to reflect vehicle fuel efficiency based off those vehicle types. Even though the numbers went up, this improved report gives us a much clearer view of the field we're playing on, and the types of off-road vehicles being used. Now that we have better data, we can plan smarter ways to tackle off-road emissions. Which is exactly the strategy Play 3.4 is designed to run in Game Plan 2028.